Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026, 05.49.17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.49.16 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.49.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.49.14 | 2 | 0,00000002 | 0,06575126 | 9,6 | ||
18/05/2026, 05.49.13 | 1 | 0,00000002 | 0,00963823 | 9,6 | ||
18/05/2026, 05.49.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.49.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.49.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.49.09 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
18/05/2026, 05.49.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.49.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.49.06 | 1 | 0,00000002 | 0,00298061 | 9,6 | ||
18/05/2026, 05.49.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.49.04 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
18/05/2026, 05.49.03 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
18/05/2026, 05.49.02 | 1 | 0,00000002 | 0,00819836 | 9,6 | ||
18/05/2026, 05.49.01 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
18/05/2026, 05.49.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.48.59 | 1 | 0,00000002 | 0,06423199 | 9,6 | ||
18/05/2026, 05.48.58 | 1 | 0,00000002 | 0,00140926 | 9,6 |
