Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
19/05/2026, 10.39.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 10.39.00 | 2 | 0,00000002 | 0,0651475 | 9,6 | ||
19/05/2026, 10.38.59 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
19/05/2026, 10.38.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 10.38.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 10.38.56 | 1 | 0,00000002 | 0,0144551 | 9,6 | ||
19/05/2026, 10.38.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 10.38.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 10.38.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 10.38.52 | 2 | 0,00000002 | 0,00285653 | 9,6 | ||
19/05/2026, 10.38.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 10.38.50 | 2 | 0,00000002 | 0,02772557 | 9,6 | ||
19/05/2026, 10.38.49 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
19/05/2026, 10.38.48 | 3 | 0,00000002 | 0,0071483 | 9,6 | ||
19/05/2026, 10.38.47 | 2 | 0,00000002 | 0,0054483 | 9,6 | ||
19/05/2026, 10.38.46 | 3 | 0,00000002 | 0,12412101 | 9,6 | ||
19/05/2026, 10.38.45 | 5 | 0,00000002 | 0,34851256 | 9,6 | ||
19/05/2026, 10.38.44 | 1 | 0,00000002 | 0,06423257 | 9,6 | ||
19/05/2026, 10.38.43 | 1 | 0,00000002 | 0,00345119 | 9,6 | ||
19/05/2026, 10.38.42 | 1 | 0,00000002 | 0,00468707 | 9,6 |
