Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026, 00.20.54 | 3 | 0,00000002 | 0,0160496 | 9,6 | ||
18/05/2026, 00.20.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 00.20.52 | 1 | 0,00000002 | 0,01187144 | 9,6 | ||
18/05/2026, 00.20.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 00.20.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 00.20.49 | 1 | 0,00000002 | 0,0007909 | 9,6 | ||
18/05/2026, 00.20.48 | 2 | 0,00000002 | 0,11104188 | 9,6 | ||
18/05/2026, 00.20.47 | 1 | 0,00000002 | 0,10954358 | 9,6 | ||
18/05/2026, 00.20.46 | 1 | 0,00000002 | 0,10953998 | 9,6 | ||
18/05/2026, 00.20.45 | 1 | 0,00000002 | 0,10953734 | 9,6 | ||
18/05/2026, 00.20.44 | 2 | 0,00000002 | 0,0830113 | 9,6 | ||
18/05/2026, 00.20.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 00.20.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 00.20.41 | 3 | 0,00000002 | 0,01650906 | 9,6 | ||
18/05/2026, 00.20.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 00.20.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 00.20.38 | 2 | 0,00000002 | 0,0016005 | 9,6 | ||
18/05/2026, 00.20.37 | 1 | 0,00000002 | 0,00345152 | 9,6 | ||
18/05/2026, 00.20.36 | 2 | 0,00000002 | 0,00636185 | 9,6 | ||
18/05/2026, 00.20.35 | 1 | 0,00000002 | 0,00359357 | 9,6 |
