Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17/05/2026, 23.21.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 23.21.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 23.21.51 | 1 | 0,00000002 | 0,01074995 | 9,6 | ||
17/05/2026, 23.21.50 | 1 | 0,00000002 | 0,0007744 | 9,6 | ||
17/05/2026, 23.21.49 | 2 | 0,00000002 | 0,00262746 | 9,6 | ||
17/05/2026, 23.21.48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 23.21.47 | 7 | 0,00000002 | 0,15733545 | 9,6 | ||
17/05/2026, 23.21.46 | 3 | 0,00000002 | 0,32861683 | 9,6 | ||
17/05/2026, 23.21.45 | 1 | 0,00000002 | 0,00468657 | 9,6 | ||
17/05/2026, 23.21.44 | 4 | 0,00000002 | 0,08781636 | 9,6 | ||
17/05/2026, 23.21.43 | 1 | 0,00000002 | 0,00333478 | 9,6 | ||
17/05/2026, 23.21.42 | 1 | 0,00000002 | 0,00121522 | 9,6 | ||
17/05/2026, 23.21.41 | 2 | 0,00000002 | 0,00442655 | 9,6 | ||
17/05/2026, 23.21.40 | 3 | 0,00000002 | 0,01514663 | 9,6 | ||
17/05/2026, 23.21.39 | 2 | 0,00000002 | 0,00500284 | 9,6 | ||
17/05/2026, 23.21.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 23.21.37 | 2 | 0,00000002 | 0,00508959 | 9,6 | ||
17/05/2026, 23.21.36 | 2 | 0,00000002 | 0,00330416 | 9,6 | ||
17/05/2026, 23.21.35 | 4 | 0,00000002 | 0,01973048 | 9,6 | ||
17/05/2026, 23.21.34 | 2 | 0,00000002 | 0,00439058 | 9,6 |
