Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15/05/2026, 07.37.12 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 07.37.06 | 2 | 3.842.764.000 | 0KAVA | ||
15/05/2026, 07.37.00 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 07.36.54 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 07.36.48 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 07.36.43 | 1 | 223.216.000 | 0KAVA | ||
15/05/2026, 07.36.37 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 07.36.31 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 07.36.25 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 07.36.20 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 07.36.14 | 6 | 772.783.200 | 0KAVA | ||
15/05/2026, 07.36.08 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 07.36.03 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 07.35.57 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 07.35.51 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 07.35.45 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 07.35.40 | 2 | 0,0065 | 0KAVA | ||
15/05/2026, 07.35.34 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 07.35.28 | 1 | 0,0015 | 0KAVA | ||
15/05/2026, 07.35.23 | 1 | 0,0015 | 0KAVA |











