Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15/05/2026, 11.30.16 | 5 | 6.058.902.000,0165 | 0KAVA | ||
15/05/2026, 11.30.11 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 11.30.05 | 2 | 0,0065 | 0KAVA | ||
15/05/2026, 11.29.59 | 1 | 0,0015 | 0KAVA | ||
15/05/2026, 11.29.53 | 4 | 2.700.000.000 | 0KAVA | ||
15/05/2026, 11.29.48 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 11.29.42 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 11.29.36 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 11.29.31 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 11.29.25 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 11.29.19 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 11.29.14 | 2 | 1.235.069.392,05 | 0KAVA | ||
15/05/2026, 11.29.08 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 11.29.02 | 2 | 550.000.000,023366 | 0KAVA | ||
15/05/2026, 11.28.57 | 2 | 550.000.000,015 | 0KAVA | ||
15/05/2026, 11.28.50 | 1 | 0,015 | 0KAVA | ||
15/05/2026, 11.28.45 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 11.28.39 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 11.28.33 | 4 | 653.019.510,037015 | 0KAVA | ||
15/05/2026, 11.28.28 | 0 | 0KAVA | 0KAVA |











