Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15/05/2026, 16.02.45 | 1 | 210.000.000 | 0KAVA | ||
15/05/2026, 16.02.39 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.02.33 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.02.27 | 1 | 231.606.130 | 0KAVA | ||
15/05/2026, 16.02.22 | 1 | 5.750.000.000 | 0KAVA | ||
15/05/2026, 16.02.16 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.02.10 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.02.05 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.01.59 | 1 | 0,000244 | 0KAVA | ||
15/05/2026, 16.01.53 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.01.48 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.01.42 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.01.36 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.01.31 | 1 | 0,005 | 0KAVA | ||
15/05/2026, 16.01.25 | 1 | 0,004384 | 0KAVA | ||
15/05/2026, 16.01.19 | 5 | 643.986.000 | 0KAVA | ||
15/05/2026, 16.01.13 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.01.07 | 1 | 271.346.400 | 0KAVA | ||
15/05/2026, 16.01.02 | 2 | 1.705.829.000,015132 | 0KAVA | ||
15/05/2026, 16.00.56 | 0 | 0KAVA | 0KAVA |












