Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15/05/2026, 16.55.11 | 1 | 1.670.330.000 | 0KAVA | ||
15/05/2026, 16.55.06 | 1 | 0,0015 | 0KAVA | ||
15/05/2026, 16.55.00 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.54.54 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.54.49 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.54.43 | 1 | 223.216.000 | 0KAVA | ||
15/05/2026, 16.54.37 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.54.32 | 1 | 0,003 | 0KAVA | ||
15/05/2026, 16.54.26 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.54.20 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.54.14 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.54.09 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.54.03 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.53.57 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.53.52 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.53.46 | 1 | 39.000.000.000 | 0KAVA | ||
15/05/2026, 16.53.40 | 1 | 0,2 | 0KAVA | ||
15/05/2026, 16.53.35 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 16.53.29 | 1 | 229.487.150 | 0KAVA | ||
15/05/2026, 16.53.23 | 1 | 306.912.740 | 0KAVA |












