Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026, 04.21.31 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.21.31 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.21.31 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.21.31 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.21.09 | Post price | -- | -- | ||||
15/05/2026, 04.20.34 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.20.34 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.20.34 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.20.34 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.20.00 | Post price | -- | -- | ||||
15/05/2026, 04.20.00 | Post price | -- | -- | ||||
15/05/2026, 04.19.48 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.19.36 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.19.31 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.19.13 | Send | 69,738134 KAVA | -- | ||||
15/05/2026, 04.19.02 | Withdraw delegator reward | -- | |||||
15/05/2026, 04.18.51 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.18.34 | Post price | -- | -- | ||||
15/05/2026, 04.17.02 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.16.56 | EVM txn | 0 KAVA | -- |
