Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 01.14.22 | 1 | 1 | 0,20729685 | 0,0000375 | ||
16/05/2026, 01.14.22 | 1 | 2 | 0,41835359 | 0,0000678 | ||
16/05/2026, 01.14.22 | 1 | 2 | 0,00017164 | 0,00005 | ||
16/05/2026, 01.14.22 | 1 | 1 | 1,13655773 | 0,0000678 | ||
16/05/2026, 01.14.22 | 1 | 1 | 0,9035409 | 0,00004143 | ||
16/05/2026, 01.14.22 | 1 | 4 | 12,39205004 | 0,0001032 | ||
16/05/2026, 01.14.22 | 3 | 2 | 0,50662095 | 0,0001592 | ||
16/05/2026, 01.14.22 | 1 | 1 | 0,09034788 | 0,00008826 | ||
16/05/2026, 01.14.22 | 2 | 2 | 1,73913043 | 0,0001 | ||
16/05/2026, 01.14.22 | 1 | 1 | 2,585 | 0,0000546 | ||
16/05/2026, 01.14.22 | 1 | 2 | 83,67550801 | 0,000071 | ||
16/05/2026, 01.14.22 | 1 | 2 | 0,4488 | 0,0001 | ||
16/05/2026, 01.14.22 | 1 | 2 | 0,8734 | 0,0001 | ||
16/05/2026, 01.14.22 | 1 | 2 | 0,54419482 | 0,00019482 | ||
16/05/2026, 01.14.22 | 1 | 2 | 0,86889482 | 0,00019482 | ||
16/05/2026, 01.14.22 | 1 | 2 | 0,0202 | 0,0002 | ||
16/05/2026, 01.14.22 | 1 | 1 | 0,09218305 | 0,00018096 | ||
16/05/2026, 01.14.22 | 1 | 8 | 2,7419 | 0,000327 | ||
16/05/2026, 01.14.22 | 1 | 2 | 1.444,94649023 | 0,000141 | ||
16/05/2026, 01.14.22 | 1 | 2 | 0,543728 | 0,000144 |
