Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 13.24.29 | 4 | 1.190.235 2,39% | 50.000.000 | 0,00000002 | ||
15/05/2026, 13.24.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
15/05/2026, 13.24.09 | 4 | 3.356.867 6,72% | 50.000.000 | 0,00000002 | ||
15/05/2026, 13.23.59 | 4 | 4.945.387 9,9% | 50.000.000 | 0,00000003 | ||
15/05/2026, 13.23.49 | 6 | 5.538.833 11,08% | 50.000.000 | 0,00000009 | ||
15/05/2026, 13.23.39 | 4 | 3.450.473 6,91% | 50.000.000 | 0,00000576 | ||
15/05/2026, 13.23.29 | 7 | 6.650.189 13,31% | 50.000.000 | 0,0000001 | ||
15/05/2026, 13.23.19 | 4 | 3.207.654 6,42% | 50.000.000 | 0,00001001 | ||
15/05/2026, 13.23.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
15/05/2026, 13.22.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
15/05/2026, 13.22.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
15/05/2026, 13.22.39 | 3 | 4.224.500 8,45% | 50.000.000 | 0,00000002 | ||
15/05/2026, 13.22.29 | 4 | 1.542.377 3,09% | 50.000.000 | 0,00000003 | ||
15/05/2026, 13.22.19 | 4 | 3.207.658 6,42% | 50.000.000 | 0,00000214 | ||
15/05/2026, 13.22.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
15/05/2026, 13.21.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
15/05/2026, 13.21.49 | 14 | 2.005.590 4,02% | 50.000.000 | 0,00000093 | ||
15/05/2026, 13.21.39 | 3 | 2.226.705 4,46% | 50.000.000 | 0,00000455 | ||
15/05/2026, 13.21.29 | 3 | 2.026.979 4,06% | 50.000.000 | 0,00000001 | ||
15/05/2026, 13.21.19 | 5 | 6.101.718 12,21% | 50.000.000 | 0,00000005 |
