Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 09.02.09 | 6 | 7.493.656 14,99% | 50.000.000 | 0,00000093 | ||
15/05/2026, 09.01.59 | 6 | 7.457.019 14,92% | 50.000.000 | 0,00000192 | ||
15/05/2026, 09.01.49 | 7 | 7.144.701 14,29% | 50.000.000 | 0,00000137 | ||
15/05/2026, 09.01.39 | 9 | 2.455.593 4,92% | 50.000.000 | 0,0000014 | ||
15/05/2026, 09.01.29 | 4 | 4.760.637 9,53% | 50.000.000 | 0,00000157 | ||
15/05/2026, 09.01.19 | 8 | 8.065.440 16,14% | 50.000.000 | 0,00000319 | ||
15/05/2026, 09.01.09 | 7 | 5.579.911 11,16% | 50.000.000 | 0,00000008 | ||
15/05/2026, 09.00.59 | 6 | 7.185.283 14,38% | 50.000.000 | 0,00000021 | ||
15/05/2026, 09.00.49 | 8 | 9.769.049 19,54% | 50.000.000 | 0,00000056 | ||
15/05/2026, 09.00.39 | 9 | 9.206.522 18,42% | 50.000.000 | 0,00000248 | ||
15/05/2026, 09.00.29 | 13 | 10.753.407 21,51% | 50.000.000 | 0,00000523 | ||
15/05/2026, 09.00.19 | 8 | 7.430.303 14,87% | 50.000.000 | 0,00000615 | ||
15/05/2026, 09.00.09 | 8 | 4.911.469 9,83% | 50.000.000 | 0,0000022 | ||
15/05/2026, 08.59.59 | 4 | 3.384.896 6,77% | 50.000.000 | 0,00000042 | ||
15/05/2026, 08.59.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
15/05/2026, 08.59.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
15/05/2026, 08.59.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
15/05/2026, 08.59.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
15/05/2026, 08.59.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
15/05/2026, 08.58.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 |
