Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 15.29.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
15/05/2026, 15.29.09 | 4 | 3.213.232 6,43% | 50.000.000 | 0,00000195 | ||
15/05/2026, 15.28.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
15/05/2026, 15.28.49 | 4 | 2.683.293 5,37% | 50.000.000 | 0,00001569 | ||
15/05/2026, 15.28.39 | 4 | 1.935.327 3,88% | 50.000.000 | 0,00000006 | ||
15/05/2026, 15.28.29 | 5 | 3.185.966 6,38% | 50.000.000 | 0,0000001 | ||
15/05/2026, 15.28.19 | 7 | 5.522.320 11,05% | 50.000.000 | 0,00000101 | ||
15/05/2026, 15.28.09 | 6 | 3.852.095 7,71% | 50.000.000 | 0,0000147 | ||
15/05/2026, 15.27.59 | 6 | 3.599.680 7,2% | 50.000.000 | 0,00000918 | ||
15/05/2026, 15.27.49 | 5 | 3.902.742 7,81% | 50.000.000 | 0,00000011 | ||
15/05/2026, 15.27.39 | 8 | 6.405.549 12,82% | 50.000.000 | 0,00000749 | ||
15/05/2026, 15.27.29 | 7 | 5.010.981 10,03% | 50.000.000 | 0,0000035 | ||
15/05/2026, 15.27.19 | 6 | 5.343.999 10,69% | 50.000.000 | 0,00000043 | ||
15/05/2026, 15.27.09 | 8 | 5.731.383 11,47% | 50.000.000 | 0,00000174 | ||
15/05/2026, 15.26.59 | 11 | 9.214.871 18,43% | 50.000.000 | 0,00000274 | ||
15/05/2026, 15.26.49 | 9 | 10.505.934 21,02% | 50.000.000 | 0,00001443 | ||
15/05/2026, 15.26.39 | 14 | 5.355.019 10,72% | 50.000.000 | 0,00001116 | ||
15/05/2026, 15.26.29 | 8 | 8.531.203 17,07% | 50.000.000 | 0,00000782 | ||
15/05/2026, 15.26.19 | 8 | 7.272.754 14,55% | 50.000.000 | 0,00000167 | ||
15/05/2026, 15.26.09 | 11 | 10.457.064 20,92% | 50.000.000 | 0,00000968 |
