Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
depositNativeWithId | 22/05/2026, 22.18.34 | 0,00374892 | 0,00000003 | |||||
depositNativeWithId | 22/05/2026, 18.51.33 | 0,00374025 | 0,00000003 | |||||
depositNativeWithId | 22/05/2026, 19.57.47 | 0,00373342 | 0,00000003 | |||||
depositNativeWithId | 22/05/2026, 15.38.48 | 0,00373269 | 0,00000003 | |||||
depositNativeWithId | 22/05/2026, 20.42.59 | 0,0037309 | 0,00000003 | |||||
depositNativeWithId | 22/05/2026, 21.06.45 | 0,0037301 | 0,00000003 | |||||
depositNativeWithId | 22/05/2026, 16.21.16 | 0,00372985 | 0,00000003 | |||||
depositNativeWithId | 22/05/2026, 15.34.58 | 0,00372871 | 0,00000003 | |||||
BNB transfer | 22/05/2026, 04.13.07 | 0,00371679 | 0,00000105 | |||||
depositNativeWithId | 22/05/2026, 20.52.05 | 0,00371421 | 0,00000003 | |||||
depositNativeWithId | 22/05/2026, 15.44.22 | 0,00370912 | 0,00000003 | |||||
depositNativeWithId | 22/05/2026, 16.50.51 | 0,00370484 | 0,00000003 | |||||
swapAndStartBridgeTokensViaGasZip | 22/05/2026, 22.02.04 | 0,00370363 | 0,00000012 | |||||
depositNativeWithId | 22/05/2026, 15.38.48 | 0,00370172 | 0,00000003 | |||||
depositNativeWithId | 22/05/2026, 15.33.54 | 0,00369751 | 0,00000003 | |||||
depositNativeWithId | 22/05/2026, 18.33.29 | 0,00369694 | 0,00000003 | |||||
depositNativeWithId | 22/05/2026, 18.14.01 | 0,00369669 | 0,00000003 | |||||
depositNativeWithId | 22/05/2026, 19.01.35 | 0,00369093 | 0,00000003 | |||||
depositNativeWithId | 22/05/2026, 18.51.01 | 0,00368971 | 0,00000003 | |||||
depositNativeWithId | 22/05/2026, 17.15.47 | 0,00368837 | 0,00000003 |
