Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15/05/2026, 13.51.27 | 71 | 13.970.501 34,93% | 40.000.000 | |
15/05/2026, 13.51.25 | 80 | 13.998.412 35% | 40.000.000 | |
15/05/2026, 13.51.23 | 71 | 13.306.292 33,27% | 40.000.000 | |
15/05/2026, 13.51.21 | 55 | 9.512.917 23,79% | 40.000.000 | |
15/05/2026, 13.51.19 | 60 | 10.663.669 26,66% | 40.000.000 | |
15/05/2026, 13.51.17 | 83 | 16.825.816 42,07% | 40.000.000 | |
15/05/2026, 13.51.15 | 70 | 14.193.644 35,49% | 40.000.000 | |
15/05/2026, 13.51.13 | 59 | 11.460.274 28,66% | 40.000.000 | |
15/05/2026, 13.51.11 | 89 | 17.127.691 42,82% | 40.000.000 | |
15/05/2026, 13.51.09 | 49 | 9.030.447 22,58% | 40.000.000 | |
15/05/2026, 13.51.07 | 54 | 12.380.683 30,96% | 40.000.000 | |
15/05/2026, 13.51.05 | 51 | 8.473.556 21,19% | 40.000.000 | |
15/05/2026, 13.51.03 | 54 | 12.583.833 31,46% | 40.000.000 | |
15/05/2026, 13.51.01 | 56 | 9.776.848 24,45% | 40.000.000 | |
15/05/2026, 13.50.59 | 63 | 13.312.021 33,29% | 40.000.000 | |
15/05/2026, 13.50.57 | 73 | 15.980.944 39,96% | 40.000.000 | |
15/05/2026, 13.50.55 | 60 | 11.617.280 29,05% | 40.000.000 | |
15/05/2026, 13.50.53 | 53 | 9.797.119 24,5% | 40.000.000 | |
15/05/2026, 13.50.51 | 54 | 11.775.490 29,44% | 40.000.000 | |
15/05/2026, 13.50.49 | 56 | 11.139.068 27,85% | 40.000.000 |
