Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15/05/2026, 13.00.15 | 54 | 17.643.349 44,11% | 40.000.000 | |
15/05/2026, 13.00.13 | 41 | 9.683.528 24,21% | 40.000.000 | |
15/05/2026, 13.00.11 | 51 | 14.016.791 35,05% | 40.000.000 | |
15/05/2026, 13.00.09 | 59 | 17.949.906 44,88% | 40.000.000 | |
15/05/2026, 13.00.07 | 55 | 14.195.091 35,49% | 40.000.000 | |
15/05/2026, 13.00.05 | 54 | 15.715.403 39,29% | 40.000.000 | |
15/05/2026, 13.00.03 | 53 | 15.342.125 38,36% | 40.000.000 | |
15/05/2026, 13.00.01 | 53 | 15.459.432 38,65% | 40.000.000 | |
15/05/2026, 12.59.59 | 49 | 12.419.757 31,05% | 40.000.000 | |
15/05/2026, 12.59.57 | 54 | 19.812.911 49,54% | 40.000.000 | |
15/05/2026, 12.59.55 | 67 | 23.038.540 57,6% | 40.000.000 | |
15/05/2026, 12.59.53 | 56 | 14.470.229 36,18% | 40.000.000 | |
15/05/2026, 12.59.51 | 82 | 18.179.899 45,45% | 40.000.000 | |
15/05/2026, 12.59.49 | 69 | 21.333.543 53,34% | 40.000.000 | |
15/05/2026, 12.59.47 | 63 | 17.215.829 43,04% | 40.000.000 | |
15/05/2026, 12.59.45 | 43 | 13.100.507 32,76% | 40.000.000 | |
15/05/2026, 12.59.43 | 48 | 12.014.984 30,04% | 40.000.000 | |
15/05/2026, 12.59.41 | 44 | 11.656.441 29,15% | 40.000.000 | |
15/05/2026, 12.59.39 | 45 | 12.327.097 30,82% | 40.000.000 | |
15/05/2026, 12.59.37 | 63 | 17.865.066 44,67% | 40.000.000 |
