Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
14/05/2026, 18.54.33 | 36 | 10.081.679 25,21% | 40.000.000 | |
14/05/2026, 18.54.31 | 38 | 11.262.682 28,16% | 40.000.000 | |
14/05/2026, 18.54.29 | 35 | 9.293.522 23,24% | 40.000.000 | |
14/05/2026, 18.54.27 | 45 | 14.102.926 35,26% | 40.000.000 | |
14/05/2026, 18.54.25 | 35 | 9.354.304 23,39% | 40.000.000 | |
14/05/2026, 18.54.23 | 38 | 11.160.886 27,91% | 40.000.000 | |
14/05/2026, 18.54.21 | 32 | 9.055.104 22,64% | 40.000.000 | |
14/05/2026, 18.54.19 | 37 | 12.999.223 32,5% | 40.000.000 | |
14/05/2026, 18.54.17 | 36 | 11.067.310 27,67% | 40.000.000 | |
14/05/2026, 18.54.15 | 35 | 10.478.250 26,2% | 40.000.000 | |
14/05/2026, 18.54.13 | 43 | 11.260.367 28,16% | 40.000.000 | |
14/05/2026, 18.54.11 | 35 | 9.129.552 22,83% | 40.000.000 | |
14/05/2026, 18.54.09 | 35 | 10.398.735 26% | 40.000.000 | |
14/05/2026, 18.54.07 | 38 | 12.515.539 31,29% | 40.000.000 | |
14/05/2026, 18.54.05 | 45 | 14.724.495 36,82% | 40.000.000 | |
14/05/2026, 18.54.03 | 52 | 14.455.895 36,14% | 40.000.000 | |
14/05/2026, 18.54.01 | 41 | 11.397.992 28,5% | 40.000.000 | |
14/05/2026, 18.53.59 | 58 | 16.822.086 42,06% | 40.000.000 | |
14/05/2026, 18.53.57 | 50 | 14.402.096 36,01% | 40.000.000 | |
14/05/2026, 18.53.55 | 49 | 14.127.148 35,32% | 40.000.000 |
