Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15/05/2026, 09.51.13 | 39 | 13.697.917 34,25% | 40.000.000 | |
15/05/2026, 09.51.11 | 44 | 11.954.254 29,89% | 40.000.000 | |
15/05/2026, 09.51.09 | 32 | 8.124.334 20,32% | 40.000.000 | |
15/05/2026, 09.51.07 | 36 | 14.920.295 37,31% | 40.000.000 | |
15/05/2026, 09.51.05 | 39 | 9.281.716 23,21% | 40.000.000 | |
15/05/2026, 09.51.03 | 35 | 10.412.627 26,04% | 40.000.000 | |
15/05/2026, 09.51.01 | 37 | 9.739.734 24,35% | 40.000.000 | |
15/05/2026, 09.50.59 | 45 | 17.451.221 43,63% | 40.000.000 | |
15/05/2026, 09.50.57 | 34 | 8.390.757 20,98% | 40.000.000 | |
15/05/2026, 09.50.55 | 31 | 8.344.641 20,87% | 40.000.000 | |
15/05/2026, 09.50.53 | 32 | 9.110.949 22,78% | 40.000.000 | |
15/05/2026, 09.50.51 | 35 | 9.559.472 23,9% | 40.000.000 | |
15/05/2026, 09.50.49 | 32 | 8.753.205 21,89% | 40.000.000 | |
15/05/2026, 09.50.47 | 36 | 10.626.500 26,57% | 40.000.000 | |
15/05/2026, 09.50.45 | 31 | 7.902.822 19,76% | 40.000.000 | |
15/05/2026, 09.50.43 | 32 | 8.719.049 21,8% | 40.000.000 | |
15/05/2026, 09.50.41 | 29 | 7.119.260 17,8% | 40.000.000 | |
15/05/2026, 09.50.39 | 32 | 8.576.562 21,45% | 40.000.000 | |
15/05/2026, 09.50.37 | 33 | 9.388.398 23,48% | 40.000.000 | |
15/05/2026, 09.50.35 | 32 | 7.835.622 19,59% | 40.000.000 |
