Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15/05/2026, 16.45.49 | 35 | 12.386.368 30,97% | 40.000.000 | |
15/05/2026, 16.45.47 | 21 | 7.437.543 18,6% | 40.000.000 | |
15/05/2026, 16.45.45 | 22 | 9.322.073 23,31% | 40.000.000 | |
15/05/2026, 16.45.43 | 32 | 14.141.250 35,36% | 40.000.000 | |
15/05/2026, 16.45.41 | 22 | 9.416.627 23,55% | 40.000.000 | |
15/05/2026, 16.45.39 | 20 | 7.333.761 18,34% | 40.000.000 | |
15/05/2026, 16.45.37 | 26 | 7.638.235 19,1% | 40.000.000 | |
15/05/2026, 16.45.35 | 27 | 11.343.192 28,36% | 40.000.000 | |
15/05/2026, 16.45.33 | 27 | 6.617.482 16,55% | 40.000.000 | |
15/05/2026, 16.45.31 | 21 | 6.306.426 15,77% | 40.000.000 | |
15/05/2026, 16.45.29 | 25 | 32.350.047 80,88% | 40.000.000 | |
15/05/2026, 16.45.27 | 18 | 4.565.928 11,42% | 40.000.000 | |
15/05/2026, 16.45.25 | 21 | 7.869.312 19,68% | 40.000.000 | |
15/05/2026, 16.45.23 | 20 | 8.179.548 20,45% | 40.000.000 | |
15/05/2026, 16.45.21 | 26 | 8.956.213 22,4% | 40.000.000 | |
15/05/2026, 16.45.19 | 22 | 7.438.073 18,6% | 40.000.000 | |
15/05/2026, 16.45.17 | 28 | 7.920.435 19,81% | 40.000.000 | |
15/05/2026, 16.45.15 | 24 | 7.042.439 17,61% | 40.000.000 | |
15/05/2026, 16.45.13 | 33 | 8.052.335 20,14% | 40.000.000 | |
15/05/2026, 16.45.11 | 27 | 8.843.939 22,11% | 40.000.000 |
