Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18/05/2026, 23.15.39 | 44 | 13.508.047 33,78% | 40.000.000 | |
18/05/2026, 23.15.37 | 44 | 10.325.021 25,82% | 40.000.000 | |
18/05/2026, 23.15.35 | 27 | 3.993.091 9,99% | 40.000.000 | |
18/05/2026, 23.15.33 | 42 | 12.089.024 30,23% | 40.000.000 | |
18/05/2026, 23.15.31 | 38 | 7.687.523 19,22% | 40.000.000 | |
18/05/2026, 23.15.29 | 36 | 9.173.740 22,94% | 40.000.000 | |
18/05/2026, 23.15.27 | 37 | 9.858.693 24,65% | 40.000.000 | |
18/05/2026, 23.15.25 | 33 | 6.073.911 15,19% | 40.000.000 | |
18/05/2026, 23.15.23 | 54 | 23.644.429 59,12% | 40.000.000 | |
18/05/2026, 23.15.21 | 27 | 5.815.294 14,54% | 40.000.000 | |
18/05/2026, 23.15.19 | 37 | 9.009.494 22,53% | 40.000.000 | |
18/05/2026, 23.15.17 | 34 | 9.135.615 22,84% | 40.000.000 | |
18/05/2026, 23.15.15 | 42 | 10.154.872 25,39% | 40.000.000 | |
18/05/2026, 23.15.13 | 51 | 12.785.047 31,97% | 40.000.000 | |
18/05/2026, 23.15.11 | 64 | 11.943.783 29,86% | 40.000.000 | |
18/05/2026, 23.15.09 | 56 | 10.449.752 26,13% | 40.000.000 | |
18/05/2026, 23.15.07 | 42 | 10.858.744 27,15% | 40.000.000 | |
18/05/2026, 23.15.05 | 61 | 20.196.453 50,5% | 40.000.000 | |
18/05/2026, 23.15.03 | 33 | 10.371.769 25,93% | 40.000.000 | |
18/05/2026, 23.15.01 | 41 | 7.872.184 19,69% | 40.000.000 |
