Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
03/06/2026, 01.41.22 | 0 | 0 | 0 | 0ETH | ||
03/06/2026, 01.41.18 | 1 | 938.219 | 0 | 0,00001 | ||
03/06/2026, 01.41.14 | 0 | 0 | 0 | 0ETH | ||
03/06/2026, 01.41.10 | 1 | 689.035 | 0 | 0,000007 | ||
03/06/2026, 01.41.07 | 0 | 0 | 0 | 0ETH | ||
03/06/2026, 01.41.03 | 1 | 588.274 | 0 | 0,000006 | ||
03/06/2026, 01.41.00 | 1 | 427.787 | 0 | 0,000004 | ||
03/06/2026, 01.40.56 | 1 | 458.387 | 0 | 0,000005 | ||
03/06/2026, 01.40.52 | 1 | 406.770 | 0 | 0,000004 | ||
03/06/2026, 01.40.49 | 0 | 0 | 0 | 0ETH | ||
03/06/2026, 01.40.46 | 0 | 0 | 0 | 0ETH | ||
03/06/2026, 01.40.43 | 0 | 0 | 0 | 0ETH | ||
03/06/2026, 01.40.39 | 1 | 119.204 | 0 | 0,000001 | ||
03/06/2026, 01.40.36 | 0 | 0 | 0 | 0ETH | ||
03/06/2026, 01.40.33 | 0 | 0 | 0 | 0ETH | ||
03/06/2026, 01.40.30 | 1 | 91.974 | 0 | 0,000001 | ||
03/06/2026, 01.40.26 | 0 | 0 | 0 | 0ETH | ||
03/06/2026, 01.40.22 | 1 | 530.075 | 0 | 0,000005 | ||
03/06/2026, 01.40.18 | 1 | 527.130 | 0 | 0,000005 | ||
03/06/2026, 01.40.15 | 1 | 21.000 | 0 | < 0,000001 |
