Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
25/05/2026, 12.16.31 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 12.16.27 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 12.16.24 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 12.16.21 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 12.16.18 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 12.16.15 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 12.16.11 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 12.16.08 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 12.16.05 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 12.16.02 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 12.15.59 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 12.15.56 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 12.15.52 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 12.15.49 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 12.15.46 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 12.15.43 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 12.15.40 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 12.15.36 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 12.15.33 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 12.15.30 | 0 | 0 | 0 | 0ETH |
