Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 03.58.10 | 94 | 29.190.093 20,86% | 140.000.000 | 513,170686 | 7,537755 | 7,44174469 | ||
17/05/2026, 03.58.08 | 119 | 33.825.537 24,17% | 140.000.000 | 495,180357 | 8,037086 | 8,71265533 | ||
17/05/2026, 03.58.06 | 122 | 42.982.643 30,71% | 140.000.000 | 465,23607 | 8,827791 | 11,1692843 | ||
17/05/2026, 03.58.04 | 261 | 82.707.299 59,08% | 140.000.000 | 437,735183 | 15,655379 | 20,54851472 | ||
17/05/2026, 03.58.03 | 100 | 25.782.507 18,42% | 140.000.000 | 457,735084 | 5,321314 | 6,48024368 | ||
17/05/2026, 03.58.01 | 133 | 52.659.462 37,62% | 140.000.000 | 470,028016 | 11,419476 | 13,33194599 | ||
17/05/2026, 03.57.59 | 120 | 40.497.874 28,93% | 140.000.000 | 471,654875 | 8,994673 | 10,10634585 | ||
17/05/2026, 03.57.57 | 102 | 33.912.464 24,23% | 140.000.000 | 459,735991 | 7,208373 | 8,38240643 | ||
17/05/2026, 03.57.56 | 94 | 21.254.627 15,19% | 140.000.000 | 517,443333 | 5,745389 | 5,25267566 | ||
17/05/2026, 03.57.54 | 69 | 21.883.284 15,64% | 140.000.000 | 518,733181 | 5,877111 | 5,47447422 | ||
17/05/2026, 03.57.52 | 70 | 22.382.700 15,99% | 140.000.000 | 490,779695 | 5,391317 | 5,59365687 | ||
17/05/2026, 03.57.50 | 90 | 31.013.846 22,16% | 140.000.000 | 491,566548 | 7,552025 | 7,69334375 | ||
17/05/2026, 03.57.49 | 79 | 26.043.630 18,61% | 140.000.000 | 484,129266 | 6,172212 | 6,4362707 | ||
17/05/2026, 03.57.47 | 89 | 19.764.580 14,12% | 140.000.000 | 534,20309 | 5,669302 | 4,88899695 | ||
17/05/2026, 03.57.45 | 80 | 20.385.468 14,57% | 140.000.000 | 487,607545 | 4,834344 | 5,10576339 | ||
17/05/2026, 03.57.43 | 88 | 25.273.306 18,06% | 140.000.000 | 526,713079 | 7,001867 | 6,30991323 | ||
17/05/2026, 03.57.42 | 84 | 25.863.541 18,48% | 140.000.000 | 498,586133 | 6,46121 | 6,43399277 | ||
17/05/2026, 03.57.40 | 101 | 27.057.778 19,33% | 140.000.000 | 495,314484 | 6,701232 | 6,7008767 | ||
17/05/2026, 03.57.38 | 83 | 20.671.926 14,77% | 140.000.000 | 482,118836 | 4,783003 | 5,18332187 | ||
17/05/2026, 03.57.36 | 93 | 28.388.734 20,28% | 140.000.000 | 453,219298 | 5,668181 | 7,19814067 |
