Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 06.18.29 | 102 | 30.001.669 21,43% | 140.000.000 | 558,863997 | 8,993341 | 7,77351156 | ||
17/05/2026, 06.18.27 | 204 | 75.006.835 53,58% | 140.000.000 | 589,097766 | 25,502669 | 18,68368978 | ||
17/05/2026, 06.18.25 | 172 | 50.256.529 35,9% | 140.000.000 | 594,824475 | 17,279231 | 12,614582 | ||
17/05/2026, 06.18.24 | 152 | 48.614.287 34,73% | 140.000.000 | 562,742188 | 15,058093 | 12,29921694 | ||
17/05/2026, 06.18.22 | 222 | 81.377.182 58,13% | 140.000.000 | 474,433794 | 17,965278 | 20,64280625 | ||
17/05/2026, 06.18.20 | 296 | 105.070.693 75,06% | 140.000.000 | 458,74475 | 21,577544 | 26,62308406 | ||
17/05/2026, 06.18.18 | 193 | 61.528.304 43,95% | 140.000.000 | 494,196999 | 14,725715 | 15,68138818 | ||
17/05/2026, 06.18.17 | 127 | 67.020.828 47,88% | 140.000.000 | 495,090782 | 16,015368 | 17,16602609 | ||
17/05/2026, 06.18.15 | 159 | 40.980.640 29,28% | 140.000.000 | 517,745847 | 10,624897 | 10,59265884 | ||
17/05/2026, 06.18.13 | 176 | 70.881.895 50,63% | 140.000.000 | 499,248436 | 16,986592 | 18,4010832 | ||
17/05/2026, 06.18.11 | 216 | 79.573.989 56,84% | 140.000.000 | 495,430082 | 19,628476 | 19,7948715 | ||
17/05/2026, 06.18.10 | 164 | 55.486.868 39,64% | 140.000.000 | 487,42819 | 13,14872 | 13,89714355 | ||
17/05/2026, 06.18.08 | 140 | 37.734.284 26,96% | 140.000.000 | 541,398978 | 10,886748 | 9,54255399 | ||
17/05/2026, 06.18.06 | 165 | 45.565.358 32,55% | 140.000.000 | 540,292412 | 13,30251 | 11,31610647 | ||
17/05/2026, 06.18.04 | 160 | 49.947.620 35,68% | 140.000.000 | 513,982724 | 13,172008 | 12,50020564 | ||
17/05/2026, 06.18.03 | 154 | 46.513.735 33,23% | 140.000.000 | 521,317512 | 12,511255 | 11,73716931 | ||
17/05/2026, 06.18.01 | 102 | 25.854.917 18,47% | 140.000.000 | 527,341717 | 7,034286 | 6,60008952 | ||
17/05/2026, 06.17.59 | 137 | 51.602.411 36,86% | 140.000.000 | 524,479908 | 14,184932 | 12,87949512 | ||
17/05/2026, 06.17.57 | 123 | 31.027.407 22,17% | 140.000.000 | 513,028148 | 8,090188 | 7,82774507 | ||
17/05/2026, 06.17.56 | 159 | 43.410.457 31,01% | 140.000.000 | 522,269735 | 11,624008 | 11,04795914 |
