Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 20.07.13 | 211 | 46.282.307 33,06% | 140.000.000 | 474,063882 | 10,418299 | 11,52247071 | ||
15/05/2026, 20.07.11 | 205 | 50.008.258 35,73% | 140.000.000 | 454,476983 | 10,181517 | 12,54608513 | ||
15/05/2026, 20.07.10 | 173 | 41.211.446 29,44% | 140.000.000 | 452,156113 | 8,200399 | 10,43360757 | ||
15/05/2026, 20.07.08 | 180 | 36.981.455 26,42% | 140.000.000 | 454,51882 | 7,354095 | 9,45467176 | ||
15/05/2026, 20.07.06 | 184 | 52.578.632 37,56% | 140.000.000 | 444,640438 | 10,244931 | 13,13365465 | ||
15/05/2026, 20.07.04 | 210 | 53.191.103 38% | 140.000.000 | 428,788736 | 9,425495 | 13,38225071 | ||
15/05/2026, 20.07.03 | 197 | 44.935.004 32,1% | 140.000.000 | 458,98616 | 9,222966 | 11,40157851 | ||
15/05/2026, 20.07.01 | 201 | 41.088.561 29,35% | 140.000.000 | 450,305125 | 8,230322 | 10,2720667 | ||
15/05/2026, 20.06.59 | 193 | 41.995.492 30% | 140.000.000 | 462,202069 | 8,817014 | 10,59338928 | ||
15/05/2026, 20.06.57 | 209 | 42.716.890 30,52% | 140.000.000 | 437,751671 | 8,095371 | 10,6040184 | ||
15/05/2026, 20.06.56 | 183 | 41.415.434 29,59% | 140.000.000 | 455,021738 | 8,47038 | 10,37454242 | ||
15/05/2026, 20.06.54 | 188 | 46.576.147 33,27% | 140.000.000 | 438,646878 | 8,666732 | 11,76374852 | ||
15/05/2026, 20.06.52 | 203 | 50.175.563 35,84% | 140.000.000 | 460,417141 | 10,331461 | 12,77022776 | ||
15/05/2026, 20.06.50 | 246 | 55.456.196 39,62% | 140.000.000 | 433,197239 | 10,262066 | 13,76140459 | ||
15/05/2026, 20.06.49 | 169 | 31.752.284 22,69% | 140.000.000 | 468,449137 | 6,910916 | 7,96341359 | ||
15/05/2026, 20.06.47 | 177 | 28.972.361 20,7% | 140.000.000 | 479,468727 | 6,544267 | 7,34707364 | ||
15/05/2026, 20.06.45 | 218 | 55.897.648 39,93% | 140.000.000 | 440,105511 | 10,330034 | 14,27082819 | ||
15/05/2026, 20.06.43 | 197 | 52.827.323 37,74% | 140.000.000 | 439,643765 | 10,050234 | 13,1749685 | ||
15/05/2026, 20.06.42 | 224 | 41.118.404 29,38% | 140.000.000 | 457,4459 | 8,460791 | 10,34865417 | ||
15/05/2026, 20.06.40 | 178 | 34.883.681 24,92% | 140.000.000 | 472,153285 | 7,780707 | 8,68973697 |
