Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0xa9059cbb | 15/05/2026, 12.31.40 | 73.000 | -- | 0POL | ||||
0xa9059cbb | 15/05/2026, 12.31.40 | 73.000 | -- | 0POL | ||||
0xa9059cbb | 15/05/2026, 12.31.40 | 73.982 | -- | 0POL | ||||
0xa9059cbb | 15/05/2026, 12.31.40 | 65.700 | -- | 0POL | ||||
0x095ea7b3 | 15/05/2026, 12.31.40 | 84.560 | -- | 0POL | ||||
-- | 15/05/2026, 12.31.40 | 21.000 | -- | 0,83711938 | ||||
0x3829cab1 | 15/05/2026, 12.31.40 | 260.498 | -- | 0POL | ||||
-- | 15/05/2026, 12.31.40 | 21.000 | -- | 0,58995567 | ||||
0x3829cab1 | 15/05/2026, 12.31.40 | 260.524 | -- | 0POL | ||||
0x095ea7b3 | 15/05/2026, 12.31.40 | 93.098 | -- | 0POL | ||||
0xd286f3cf | 15/05/2026, 12.31.40 | 281.782 | -- | 0POL | ||||
0x9ebea88c | 15/05/2026, 12.31.40 | 144.772 | -- | 0POL | ||||
0x5c11d795 | 15/05/2026, 12.31.40 | 906.822 | -- | 0POL | ||||
0x095ea7b3 | 15/05/2026, 12.31.40 | 84.560 | -- | 0POL | ||||
0x5c11d795 | 15/05/2026, 12.31.40 | 849.372 | -- | 0POL | ||||
0x1e83409a | 15/05/2026, 12.31.40 | 137.550 | -- | 0POL | ||||
0x5c11d795 | 15/05/2026, 12.31.40 | 849.372 | -- | 0POL | ||||
0xd9f0f7f5 | 15/05/2026, 12.31.39 | 307.526 | -- | 0POL | ||||
0xd9f0f7f5 | 15/05/2026, 12.31.39 | 319.646 | -- | 0POL | ||||
0x1e83409a | 15/05/2026, 12.31.39 | 137.550 | -- | 0POL |
