Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 00.37.27 | 1 | 37.989 0,19% | 20.000.000 | 0,00000934 | ||
15/05/2026, 00.37.26 | 1 | 215.303 1,08% | 20.000.000 | 0,00001401 | ||
15/05/2026, 00.37.25 | 1 | 192.358 0,97% | 20.000.000 | 0,00001407 | ||
15/05/2026, 00.37.21 | 1 | 353.853 1,77% | 20.000.000 | 0,00001956 | ||
15/05/2026, 00.36.31 | 1 | 147.511 0,74% | 20.000.000 | 0,00001406 | ||
15/05/2026, 00.36.21 | 1 | 41.292 0,21% | 20.000.000 | 0,00000921 | ||
15/05/2026, 00.36.14 | 1 | 41.292 0,21% | 20.000.000 | 0,00001025 | ||
15/05/2026, 00.36.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000715 | ||
15/05/2026, 00.36.02 | 1 | 22.250 0,12% | 20.000.000 | 0,00000923 | ||
15/05/2026, 00.36.00 | 1 | 31.772 0,16% | 20.000.000 | 0,00000879 | ||
15/05/2026, 00.35.44 | 1 | 21.000 0,11% | 20.000.000 | 0,00002871 | ||
15/05/2026, 00.35.37 | 1 | 150.948 0,76% | 20.000.000 | 0,00003073 | ||
15/05/2026, 00.35.35 | 1 | 22.280 0,12% | 20.000.000 | 0,00000923 | ||
15/05/2026, 00.35.33 | 1 | 31.784 0,16% | 20.000.000 | 0,00000879 | ||
15/05/2026, 00.35.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00004145 | ||
15/05/2026, 00.35.31 | 1 | 89.222 0,45% | 20.000.000 | 0,00003099 | ||
15/05/2026, 00.35.25 | 1 | 41.292 0,21% | 20.000.000 | 0,00000963 | ||
15/05/2026, 00.35.24 | 1 | 22.280 0,12% | 20.000.000 | 0,00000873 | ||
15/05/2026, 00.35.12 | 1 | 31.784 0,16% | 20.000.000 | 0,00000832 | ||
15/05/2026, 00.35.07 | 1 | 41.292 0,21% | 20.000.000 | 0,00001063 |
