Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 20.52.38 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000259 | ||
14/05/2026, 20.52.32 | 1 | 31.784 0,16% | 20.000.000 | 0,00000235 | ||
14/05/2026, 20.52.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000291 | ||
14/05/2026, 20.52.28 | 1 | 31.784 0,16% | 20.000.000 | 0,0000025 | ||
14/05/2026, 20.52.27 | 3 | 113.955 0,57% | 20.000.000 | 0,00000837 | ||
14/05/2026, 20.52.27 | 7 | 271.026 1,36% | 20.000.000 | 0,00001948 | ||
14/05/2026, 20.52.01 | 1 | 37.977 0,19% | 20.000.000 | 0,00000273 | ||
14/05/2026, 20.51.37 | 1 | 41.292 0,21% | 20.000.000 | 0,00000324 | ||
14/05/2026, 20.51.21 | 1 | 150.804 0,76% | 20.000.000 | 0,0000106 | ||
14/05/2026, 20.51.08 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000304 | ||
14/05/2026, 20.51.01 | 1 | 31.784 0,16% | 20.000.000 | 0,00000278 | ||
14/05/2026, 20.50.59 | 1 | 41.292 0,21% | 20.000.000 | 0,00000305 | ||
14/05/2026, 20.50.45 | 1 | 31.772 0,16% | 20.000.000 | 0,00000262 | ||
14/05/2026, 20.50.41 | 1 | 31.772 0,16% | 20.000.000 | 0,00000262 | ||
14/05/2026, 20.50.33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000323 | ||
14/05/2026, 20.50.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00001313 | ||
14/05/2026, 20.50.25 | 1 | 89.234 0,45% | 20.000.000 | 0,00000982 | ||
14/05/2026, 20.50.14 | 1 | 31.784 0,16% | 20.000.000 | 0,00000279 | ||
14/05/2026, 20.50.12 | 1 | 150.444 0,76% | 20.000.000 | 0,00001012 | ||
14/05/2026, 20.50.12 | 1 | 128.972 0,65% | 20.000.000 | 0,00000697 |
