Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 17.51.10 | 1 | 41.280 0,21% | 20.000.000 | 0,000001 | ||
15/05/2026, 17.51.05 | 1 | 150.312 0,76% | 20.000.000 | 0,00000316 | ||
15/05/2026, 17.51.04 | 1 | 375.830 1,88% | 20.000.000 | 0,00000213 | ||
15/05/2026, 17.51.01 | 1 | 21.000 0,11% | 20.000.000 | 0,0000007 | ||
15/05/2026, 17.50.53 | 1 | 41.280 0,21% | 20.000.000 | 0,00000106 | ||
15/05/2026, 17.50.53 | 1 | 268.680 1,35% | 20.000.000 | 0,00000235 | ||
15/05/2026, 17.50.52 | 1 | 150.528 0,76% | 20.000.000 | 0,00000348 | ||
15/05/2026, 17.50.39 | 1 | 147.496 0,74% | 20.000.000 | 0,00000338 | ||
15/05/2026, 17.50.33 | 1 | 187.321 0,94% | 20.000.000 | 0,00000156 | ||
15/05/2026, 17.50.33 | 1 | 150.444 0,76% | 20.000.000 | 0,0000034 | ||
15/05/2026, 17.50.32 | 1 | 86.434 0,44% | 20.000.000 | 0,00000325 | ||
15/05/2026, 17.50.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00000432 | ||
15/05/2026, 17.50.27 | 1 | 21.000 0,11% | 20.000.000 | 0,0000218 | ||
15/05/2026, 17.50.23 | 1 | 147.513 0,74% | 20.000.000 | 0,00000157 | ||
15/05/2026, 17.50.22 | 1 | 366.716 1,84% | 20.000.000 | 0,0000037 | ||
15/05/2026, 17.50.20 | 1 | 51.293 0,26% | 20.000.000 | 0,00000105 | ||
15/05/2026, 17.50.01 | 1 | 22.130 0,12% | 20.000.000 | 0,00000094 | ||
15/05/2026, 17.49.48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000114 | ||
15/05/2026, 17.49.46 | 1 | 249.193 1,25% | 20.000.000 | 0,00000407 | ||
15/05/2026, 17.48.57 | 1 | 46.976 0,24% | 20.000.000 | 0,00000112 |
