Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 13.39.16 | 1 | 31.784 0,16% | 20.000.000 | 0,0000011 | ||
14/05/2026, 13.39.01 | 1 | 436.630 2,19% | 20.000.000 | 0,00000866 | ||
14/05/2026, 13.38.51 | 1 | 60.130 0,31% | 20.000.000 | 0,00000112 | ||
14/05/2026, 13.38.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000121 | ||
14/05/2026, 13.37.24 | 1 | 41.280 0,21% | 20.000.000 | 0,00000129 | ||
14/05/2026, 13.37.24 | 3 | 113.943 0,57% | 20.000.000 | 0,00000369 | ||
14/05/2026, 13.37.23 | 4 | 151.908 0,76% | 20.000.000 | 0,0000049 | ||
14/05/2026, 13.37.23 | 1 | 37.977 0,19% | 20.000.000 | 0,00000122 | ||
14/05/2026, 13.36.51 | 1 | 37.965 0,19% | 20.000.000 | 0,00000121 | ||
14/05/2026, 13.36.41 | 1 | 38.480 0,2% | 20.000.000 | 0,00000116 | ||
14/05/2026, 13.36.28 | 1 | 41.280 0,21% | 20.000.000 | 0,00000106 | ||
14/05/2026, 13.36.25 | 1 | 31.784 0,16% | 20.000.000 | 0,00000091 | ||
14/05/2026, 13.36.24 | 1 | 40.190 0,21% | 20.000.000 | 0,00000328 | ||
14/05/2026, 13.36.19 | 1 | 150.312 0,76% | 20.000.000 | 0,00000329 | ||
14/05/2026, 13.35.58 | 1 | 150.696 0,76% | 20.000.000 | 0,00000352 | ||
14/05/2026, 13.35.57 | 1 | 45.132 0,23% | 20.000.000 | 0,00000141 | ||
14/05/2026, 13.35.40 | 1 | 116.326 0,59% | 20.000.000 | 0,00000137 | ||
14/05/2026, 13.35.34 | 1 | 122.998 0,62% | 20.000.000 | 0,00000137 | ||
14/05/2026, 13.35.33 | 1 | 45.132 0,23% | 20.000.000 | 0,00000141 | ||
14/05/2026, 13.35.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00000429 |
