Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 04.14.58 | 1 | 265.016 1,33% | 20.000.000 | 0,00001154 | ||
15/05/2026, 04.14.54 | 1 | 124.084 0,63% | 20.000.000 | 0,00000866 | ||
15/05/2026, 04.14.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000378 | ||
15/05/2026, 04.14.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000503 | ||
15/05/2026, 04.14.50 | 2 | 423.678 2,12% | 20.000.000 | 0,00001525 | ||
15/05/2026, 04.14.46 | 1 | 124.052 0,63% | 20.000.000 | 0,00000802 | ||
15/05/2026, 04.14.45 | 1 | 178.792 0,9% | 20.000.000 | 0,00000727 | ||
15/05/2026, 04.14.39 | 1 | 147.484 0,74% | 20.000.000 | 0,00001608 | ||
15/05/2026, 04.14.38 | 1 | 147.469 0,74% | 20.000.000 | 0,00000733 | ||
15/05/2026, 04.14.37 | 1 | 150.528 0,76% | 20.000.000 | 0,00001618 | ||
15/05/2026, 04.14.36 | 1 | 124.100 0,63% | 20.000.000 | 0,00000802 | ||
15/05/2026, 04.14.33 | 1 | 120.034 0,61% | 20.000.000 | 0,00000607 | ||
15/05/2026, 04.14.32 | 1 | 113.352 0,57% | 20.000.000 | 0,00000607 | ||
15/05/2026, 04.14.31 | 1 | 147.481 0,74% | 20.000.000 | 0,00000717 | ||
15/05/2026, 04.14.27 | 1 | 41.292 0,21% | 20.000.000 | 0,00000554 | ||
15/05/2026, 04.14.27 | 1 | 323.383 1,62% | 20.000.000 | 0,00001119 | ||
15/05/2026, 04.14.26 | 1 | 131.620 0,66% | 20.000.000 | 0,00000808 | ||
15/05/2026, 04.14.26 | 1 | 233.165 1,17% | 20.000.000 | 0,00000883 | ||
15/05/2026, 04.14.25 | 1 | 123.562 0,62% | 20.000.000 | 0,00000885 | ||
15/05/2026, 04.14.23 | 1 | 158.942 0,8% | 20.000.000 | 0,00000501 |
