Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 19.17.24 | 145 | 44.952 | 17.589.075 29,32% | 60.000.000 | 0,83936 | 0,00494 | ||
18/05/2026, 19.17.12 | 160 | 58.957 | 24.831.280 41,39% | 60.000.000 | 0,825214 | 0,006318 | ||
18/05/2026, 19.17.00 | 120 | 41.886 | 15.682.587 26,14% | 60.000.000 | 1,301311 | 0,010888 | ||
18/05/2026, 19.16.48 | 255 | 146.387 | 41.444.230 69,08% | 60.000.000 | 0,866082 | 0,011883 | ||
18/05/2026, 19.16.24 | 187 | 70.256 | 27.737.294 46,23% | 60.000.000 | 0,804649 | 0,006095 | ||
18/05/2026, 19.16.12 | 99 | 41.711 | 14.686.727 24,48% | 60.000.000 | 1,292954 | 0,009813 | ||
18/05/2026, 19.16.00 | 127 | 53.633 | 19.834.658 33,06% | 60.000.000 | 1,300774 | 0,01286 | ||
18/05/2026, 19.15.48 | 202 | 97.664 | 29.326.271 48,88% | 60.000.000 | 1,543563 | 0,026081 | ||
18/05/2026, 19.15.24 | 260 | 163.154 | 42.943.133 71,58% | 60.000.000 | 1,427198 | 0,034632 | ||
18/05/2026, 19.15.12 | 99 | 187.626 | 18.311.469 30,52% | 60.000.000 | 1,643865 | 0,018153 | ||
18/05/2026, 19.14.48 | 250 | 532.162 | 59.229.441 98,72% | 60.000.000 | 1,902603 | 0,078238 | ||
18/05/2026, 19.14.24 | 227 | 169.911 | 50.244.552 83,75% | 60.000.000 | 1,114645 | 0,029052 | ||
18/05/2026, 19.14.00 | 307 | 165.964 | 54.526.712 90,88% | 60.000.000 | 1,262042 | 0,042277 | ||
18/05/2026, 19.13.24 | 264 | 123.360 | 36.645.996 61,08% | 60.000.000 | 1,155331 | 0,024983 | ||
18/05/2026, 19.13.00 | 110 | 62.483 | 22.343.843 37,24% | 60.000.000 | 0,842686 | 0,007898 | ||
18/05/2026, 19.12.48 | 217 | 150.273 | 40.682.662 67,81% | 60.000.000 | 0,767279 | 0,012162 | ||
18/05/2026, 19.12.36 | 99 | 34.483 | 17.118.230 28,54% | 60.000.000 | 1,46955 | 0,016684 | ||
18/05/2026, 19.12.24 | 148 | 54.048 | 22.933.380 38,23% | 60.000.000 | 0,929912 | 0,009632 | ||
18/05/2026, 19.12.12 | 173 | 69.949 | 26.297.703 43,83% | 60.000.000 | 0,920055 | 0,010575 | ||
18/05/2026, 19.12.00 | 163 | 64.258 | 22.632.661 37,73% | 60.000.000 | 1,065282 | 0,012017 |
