Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 23/05/2026, 15.09.00 | 0ETH | 0,00009284 | |||||
-- | 23/05/2026, 15.09.00 | < 0,00000001 | 0,00004329 | |||||
transfer | 23/05/2026, 15.09.00 | 0ETH | 0,00009284 | |||||
-- | 23/05/2026, 15.09.00 | < 0,00000001 | 0,00004329 | |||||
transfer | 23/05/2026, 15.09.00 | 0ETH | 0,00009284 | |||||
-- | 23/05/2026, 15.09.00 | < 0,00000001 | 0,00004329 | |||||
claim | 23/05/2026, 15.09.00 | 0ETH | 0,00011015 | |||||
deposit | 23/05/2026, 15.09.00 | 0ETH | 0,00016054 | |||||
0x2ef6f1ab | 23/05/2026, 15.09.00 | 0ETH | 0,00019378 | |||||
0x2ef6f1ab | 23/05/2026, 15.09.00 | 0ETH | 0,00019376 | |||||
0x2ef6f1ab | 23/05/2026, 15.09.00 | 0ETH | 0,00019378 | |||||
0x2ef6f1ab | 23/05/2026, 15.09.00 | 0ETH | 0,00019378 | |||||
0x2ef6f1ab | 23/05/2026, 15.09.00 | 0ETH | 0,00019378 | |||||
0x2ef6f1ab | 23/05/2026, 15.09.00 | 0ETH | 0,00019376 | |||||
swap | 23/05/2026, 15.09.00 | 0ETH | 0,00094801 | |||||
swapExactTokensForTokens | 23/05/2026, 15.09.00 | 0ETH | 0,00030325 | |||||
0x2ef6f1ab | 23/05/2026, 15.09.00 | 0ETH | 0,00019373 | |||||
0x2ef6f1ab | 23/05/2026, 15.09.00 | 0ETH | 0,00019373 | |||||
0x2ef6f1ab | 23/05/2026, 15.09.00 | 0ETH | 0,00019373 | |||||
0x2ef6f1ab | 23/05/2026, 15.09.00 | 0ETH | 0,00019373 |
