Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2261 | $0,38 | $3,99 | $381.306.563,7 | 12 | 13/10/2025, 22.28.33 | |
| 2262 | $0,07 | $3,99 | $380.068.215,16 | 21 | 02/09/2025, 22.16.33 | |
| 2263 | < $0,01 | $573.972.865,82 | $379.988.601,23 | 122 | 11/04/2026, 09.19.52 | |
| 2264 | $17,92 | $287.458,28 | $376.489.665,72 | 18 | 11/05/2026, 13.56.58 | |
| 2265 | < $0,01 | $740.960.256,11 | $376.118.711,29 | 20 | 15/03/2026, 09.32.47 | |
| 2266 | < $0,01 | $568.436.763,68 | $375.940.887,6 | 14 | 15/05/2026, 19.06.25 | |
| 2267 | $0,37 | $3.116.690.653,26 | $374.400.032,33 | 19 | 17/05/2026, 03.24.38 | |
| 2268 | $0,03 | $596,81 | $373.671.565,83 | 26 | 01/08/2025, 12.19.36 | |
| 2269 | < $0,01 | $3,99 | $373.151.467,24 | 11 | 14/08/2025, 18.11.22 | |
| 2270 | $0,03 | < $0,01 | $372.745.744,21 | 189 | 11/06/2025, 05.39.38 | |
| 2271 | $0,37 | $10,45 | $371.216.308,87 | 21 | 06/07/2025, 21.57.57 | |
| 2272 | $412,03 | $292.220,51 | $370.831.861,38 | 8 | 16/01/2026, 00.42.45 | |
| 2273 | $0,36 | $3,99 | $368.781.751,58 | 12 | 09/10/2025, 13.13.31 | |
| 2274 | < $0,01 | $410.217.734,44 | $368.552.000,12 | 3 | 06/04/2026, 02.58.11 | |
| 2275 | < $0,01 | $411.192.068,61 | $368.552.000,12 | 3 | 06/04/2026, 02.57.55 | |
| 2276 | $0,36 | $46.947.408.262,54 | $368.231.591,85 | 21 | 17/05/2026, 01.42.44 | |
| 2277 | $57,17 | $3,99 | $367.962.693,83 | 12 | 06/07/2025, 21.57.53 | |
| 2278 | < $0,01 | $556.464.613,19 | $367.509.980,85 | 123 | 21/04/2026, 04.00.08 | |
| 2279 | < $0,01 | $555.663.981,29 | $366.876.362,84 | 122 | 17/04/2026, 11.03.33 | |
| 2280 | $2,19 | $3,99 | $364.834.539,52 | 12 | 09/10/2025, 11.20.35 |
