Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4541 | < $0,01 | $69.020.012,55 | $64.458.128,95 | 104 | 09/05/2026, 06.40.16 | |
| 4542 | < $0,01 | $12.528,54 | $64.447.405,75 | 103 | 07/05/2026, 14.50.16 | |
| 4543 | < $0,01 | $6.661,46 | $64.418.643,38 | 104 | 08/05/2026, 23.10.36 | |
| 4544 | < $0,01 | $6.821,68 | $64.400.418,09 | 104 | 08/05/2026, 21.17.59 | |
| 4545 | < $0,01 | $68.986.182,11 | $64.360.894,07 | 3 | 14/05/2026, 19.29.34 | |
| 4546 | < $0,01 | $3,99 | $64.350.508,17 | 18 | 02/09/2025, 22.16.44 | |
| 4547 | < $0,01 | $66.976.709,07 | $64.346.970,85 | 106 | 06/05/2026, 19.44.56 | |
| 4548 | < $0,01 | $67.209.310,91 | $64.345.659,17 | 106 | 16/04/2026, 23.19.23 | |
| 4549 | < $0,01 | $98.487.855,54 | $64.345.076,69 | 123 | 19/04/2026, 13.40.38 | |
| 4550 | < $0,01 | $69.266.676,37 | $64.338.343,42 | 104 | 08/05/2026, 23.20.23 | |
| 4551 | < $0,01 | $69.432.185,35 | $64.302.339,87 | 104 | 08/05/2026, 23.17.14 | |
| 4552 | < $0,01 | $98.487.363,07 | $64.294.300,78 | 123 | 19/04/2026, 21.42.15 | |
| 4553 | < $0,01 | $69.004.949,7 | $64.293.476,87 | 105 | 14/05/2026, 06.13.25 | |
| 4554 | < $0,01 | $99.189.587,58 | $64.284.316,48 | 123 | 24/04/2026, 17.35.46 | |
| 4555 | < $0,01 | $19,58 | $64.227.838,4 | 103 | 08/05/2026, 03.39.29 | |
| 4556 | < $0,01 | $66.807.435,32 | $64.225.658,87 | 106 | 14/05/2026, 00.35.49 | |
| 4557 | < $0,01 | $98.266.907,96 | $64.196.772,31 | 123 | 19/04/2026, 13.41.06 | |
| 4558 | $0,06 | $131.595.628,65 | $64.186.974,09 | 1.199 | 14/05/2026, 21.56.28 | |
| 4559 | < $0,01 | $67.362.822,86 | $64.170.731,23 | 106 | 08/05/2026, 12.51.48 | |
| 4560 | < $0,01 | $98.260.515,24 | $64.152.057,22 | 123 | 24/04/2026, 20.06.37 |
