Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8281 | < $0,01 | $9.524.681,09 | $2.403.782,33 | 126 | 21/04/2026, 21.55.22 | |
| 8282 | < $0,01 | $7.201.806,88 | $2.400.589,52 | 6 | 25/04/2026, 05.40.57 | |
| 8283 | $2,39 | $316.965,82 | $2.399.728,98 | 7 | 26/03/2026, 16.08.13 | |
| 8284 | < $0,01 | $33,51 | $2.399.122,27 | 3.166 | 07/05/2025, 13.17.37 | |
| 8285 | < $0,01 | $8.460.798,63 | $2.396.448,14 | 125 | 15/05/2026, 03.43.31 | |
| 8286 | < $0,01 | $350.831,44 | $2.392.757,21 | 11.041 | 10/01/2026, 08.40.29 | |
| 8287 | $0,23 | $3,29 | $2.392.668,98 | 979 | 18/01/2025, 11.15.26 | |
| 8288 | < $0,01 | $7.943.920,34 | $2.385.061,25 | 123 | 13/04/2026, 21.24.34 | |
| 8289 | < $0,01 | $90,53 | $2.382.441,58 | 675 | 23/02/2026, 12.37.52 | |
| 8290 | $80.000 | $5,78 | $2.382.430,62 | 1.043 | 04/04/2025, 21.54.37 | |
| 8291 | < $0,01 | $2.381.898,72 | $2.381.893,81 | 2 | 15/05/2026, 02.49.42 | |
| 8292 | $0,23 | $1.090,91 | $2.381.361,72 | 39 | 16/10/2022, 16.35.43 | |
| 8293 | < $0,01 | $7.854.017,99 | $2.381.108,79 | 13 | 14/05/2026, 05.51.47 | |
| 8294 | < $0,01 | $8.828.590,96 | $2.378.637,07 | 13 | 13/05/2026, 14.27.08 | |
| 8295 | < $0,01 | $33,14 | $2.378.314,71 | 361 | 01/02/2026, 12.26.55 | |
| 8296 | $401,48 | $14.736,01 | $2.377.300,01 | 130 | 03/05/2026, 11.49.48 | |
| 8297 | < $0,01 | $9.792.791,92 | $2.372.357,82 | 123 | 18/04/2026, 14.22.17 | |
| 8298 | < $0,01 | $8.547.529,93 | $2.357.544,22 | 124 | 20/04/2026, 10.47.32 | |
| 8299 | < $0,01 | $207.278,11 | $2.357.335,01 | 12.040 | 11/01/2024, 14.29.05 | |
| 8300 | < $0,01 | $3.574,55 | $2.356.706,38 | 1.562 | 13/02/2025, 13.32.05 |

