Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9021 | < $0,01 | $3.571.415,99 | $1.169.237,1 | 2 | 13/05/2026, 15.55.46 | |
| 9022 | < $0,01 | $3.571.361,45 | $1.169.189,99 | 4 | 14/05/2026, 12.00.20 | |
| 9023 | < $0,01 | $7.536.812,96 | $1.169.069,12 | 124 | 16/04/2026, 16.11.23 | |
| 9024 | < $0,01 | $3.570.626,27 | $1.168.976,66 | 2 | 12/05/2026, 18.12.02 | |
| 9025 | < $0,01 | $3.570.539,18 | $1.168.944,92 | 2 | 13/05/2026, 15.01.25 | |
| 9026 | < $0,01 | $6.204.534,24 | $1.168.821,11 | 11 | 12/04/2026, 18.51.35 | |
| 9027 | < $0,01 | $2.402.352,65 | $1.168.581,77 | 3 | 11/05/2026, 21.05.04 | |
| 9028 | < $0,01 | $3.569.207,53 | $1.168.508,95 | 2 | 12/05/2026, 18.24.28 | |
| 9029 | < $0,01 | $39,41 | $1.168.466,27 | 84 | 17/03/2026, 00.58.19 | |
| 9030 | < $0,01 | $3.568.829,46 | $1.168.385,18 | 2 | 11/05/2026, 15.34.49 | |
| 9031 | < $0,01 | $3.568.454,63 | $1.168.262,46 | 2 | 13/05/2026, 14.53.24 | |
| 9032 | < $0,01 | $3.568.401,94 | $1.168.248,36 | 2 | 12/05/2026, 20.55.20 | |
| 9033 | < $0,01 | $3.568.079,46 | $1.168.139,64 | 2 | 11/05/2026, 16.17.33 | |
| 9034 | < $0,01 | $3.567.691,3 | $1.168.017,6 | 2 | 12/05/2026, 21.30.10 | |
| 9035 | < $0,01 | $3.567.703,23 | $1.168.016,46 | 2 | 13/05/2026, 08.39.50 | |
| 9036 | < $0,01 | $3.567.326,71 | $1.167.893,2 | 2 | 11/05/2026, 10.41.32 | |
| 9037 | < $0,01 | $3.566.535,67 | $1.167.634,32 | 2 | 12/05/2026, 21.18.07 | |
| 9038 | < $0,01 | $3.566.198,94 | $1.167.523,99 | 2 | 12/05/2026, 19.27.04 | |
| 9039 | < $0,01 | $3.566.198,6 | $1.167.523,88 | 2 | 13/05/2026, 03.23.13 | |
| 9040 | < $0,01 | $6.129.993,51 | $1.167.353,48 | 20 | 10/04/2026, 21.52.26 |

