Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9461 | < $0,01 | $3.501.550,87 | $1.146.359,1 | 2 | 10/05/2026, 07.37.15 | |
| 9462 | < $0,01 | $6.100.710,08 | $1.146.304,72 | 123 | 12/04/2026, 20.47.56 | |
| 9463 | < $0,01 | $3.501.175,94 | $1.146.236,35 | 2 | 10/05/2026, 06.51.02 | |
| 9464 | < $0,01 | $3.500.798,22 | $1.146.112,69 | 2 | 10/05/2026, 07.14.35 | |
| 9465 | < $0,01 | $3.500.300,49 | $1.145.949,74 | 2 | 09/05/2026, 23.40.57 | |
| 9466 | < $0,01 | $8.654.270,28 | $1.145.830,18 | 68 | 24/04/2026, 18.48.39 | |
| 9467 | < $0,01 | $3.499.670,45 | $1.145.743,48 | 2 | 09/05/2026, 20.46.14 | |
| 9468 | < $0,01 | $3.499.208,53 | $1.145.590,57 | 2 | 12/05/2026, 13.20.43 | |
| 9469 | < $0,01 | $3.498.919,93 | $1.145.497,77 | 2 | 09/05/2026, 17.28.47 | |
| 9470 | < $0,01 | $3.498.781,5 | $1.145.460,59 | 3 | 10/05/2026, 10.21.27 | |
| 9471 | < $0,01 | $3.498.772,79 | $1.145.408,73 | 2 | 12/05/2026, 12.33.25 | |
| 9472 | < $0,01 | $3.498.116,71 | $1.145.238,95 | 2 | 13/05/2026, 20.18.32 | |
| 9473 | < $0,01 | $7.465.733,22 | $1.145.206,67 | 124 | 21/04/2026, 15.32.16 | |
| 9474 | < $0,01 | $3.497.793,02 | $1.145.128,83 | 2 | 10/05/2026, 10.22.28 | |
| 9475 | < $0,01 | $3.497.792,34 | $1.145.128,61 | 2 | 09/05/2026, 21.48.34 | |
| 9476 | < $0,01 | $3.497.595,73 | $1.145.069,78 | 2 | 10/05/2026, 07.02.11 | |
| 9477 | < $0,01 | $3.497.125,08 | $1.144.912,94 | 2 | 10/05/2026, 08.02.05 | |
| 9478 | < $0,01 | $3.497.040,95 | $1.144.882,61 | 2 | 10/05/2026, 10.21.39 | |
| 9479 | < $0,01 | $8.685.511,13 | $1.144.724,09 | 17 | 19/04/2026, 17.05.08 | |
| 9480 | < $0,01 | $3.495.915,36 | $1.144.517,11 | 2 | 10/05/2026, 10.21.26 |

