Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 01.48.13 | 9 | 4.834 | 1.601.560 4,01% | 0,000009 | ||
15/05/2026, 01.48.11 | 13 | 18.712 | 10.575.671 26,44% | 0,000009 | ||
15/05/2026, 01.48.09 | 8 | 4.536 | 1.497.438 3,75% | 0,000009 | ||
15/05/2026, 01.48.07 | 14 | 13.888 | 7.270.849 18,18% | 0,000009 | ||
15/05/2026, 01.48.05 | 7 | 7.812 | 2.317.852 5,8% | 0,000009 | ||
15/05/2026, 01.48.03 | 10 | 10.032 | 9.985.233 24,97% | 0,000009 | ||
15/05/2026, 01.48.01 | 8 | 8.676 | 4.079.685 10,2% | 0,000009 | ||
15/05/2026, 01.47.59 | 8 | 5.577 | 4.728.067 11,83% | 0,000009 | ||
15/05/2026, 01.47.57 | 9 | 11.469 | 2.828.246 7,08% | 0,000009 | ||
15/05/2026, 01.47.55 | 9 | 8.944 | 2.974.452 7,44% | 0,000009 | ||
15/05/2026, 01.47.53 | 9 | 8.806 | 4.009.129 10,03% | 0,000009 | ||
15/05/2026, 01.47.51 | 10 | 10.593 | 5.956.959 14,9% | 0,000009 | ||
15/05/2026, 01.47.49 | 10 | 10.669 | 5.140.454 12,86% | 0,000009 | ||
15/05/2026, 01.47.47 | 8 | 5.562 | 3.347.513 8,37% | 0,000009 | ||
15/05/2026, 01.47.45 | 9 | 8.894 | 2.805.315 7,02% | 0,000009 | ||
15/05/2026, 01.47.43 | 7 | 3.668 | 1.308.054 3,28% | 0,000009 | ||
15/05/2026, 01.47.41 | 11 | 11.606 | 6.029.607 15,08% | 0,000009 | ||
15/05/2026, 01.47.39 | 7 | 3.931 | 1.470.706 3,68% | 0,000009 | ||
15/05/2026, 01.47.37 | 9 | 5.619 | 3.255.199 8,14% | 0,000009 | ||
15/05/2026, 01.47.35 | 18 | 13.111 | 2.832.837 7,09% | 0,000009 |
