Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 01.43.39 | 8 | 7.431 | 4.171.780 10,43% | < 0,000001 | ||
16/05/2026, 01.43.37 | 10 | 4.585 | 3.198.077 8% | < 0,000001 | ||
16/05/2026, 01.43.35 | 11 | 5.922 | 1.584.025 3,97% | < 0,000001 | ||
16/05/2026, 01.43.33 | 11 | 7.404 | 1.936.792 4,85% | < 0,000001 | ||
16/05/2026, 01.43.31 | 9 | 8.058 | 5.153.589 12,89% | < 0,000001 | ||
16/05/2026, 01.43.29 | 11 | 5.991 | 3.361.781 8,41% | < 0,000001 | ||
16/05/2026, 01.43.27 | 13 | 8.203 | 4.258.557 10,65% | < 0,000001 | ||
16/05/2026, 01.43.25 | 10 | 4.723 | 1.737.009 4,35% | < 0,000001 | ||
16/05/2026, 01.43.23 | 9 | 3.709 | 1.457.687 3,65% | < 0,000001 | ||
16/05/2026, 01.43.21 | 9 | 4.450 | 1.463.734 3,66% | < 0,000001 | ||
16/05/2026, 01.43.19 | 12 | 7.137 | 3.725.121 9,32% | < 0,000001 | ||
16/05/2026, 01.43.17 | 6 | 7.462 | 2.203.157 5,51% | < 0,000001 | ||
16/05/2026, 01.43.15 | 10 | 7.300 | 2.753.762 6,89% | < 0,000001 | ||
16/05/2026, 01.43.13 | 11 | 6.361 | 2.117.950 5,3% | < 0,000001 | ||
16/05/2026, 01.43.11 | 9 | 3.621 | 1.322.610 3,31% | < 0,000001 | ||
16/05/2026, 01.43.09 | 10 | 6.501 | 3.182.369 7,96% | < 0,000001 | ||
16/05/2026, 01.43.07 | 7 | 4.282 | 3.413.106 8,54% | < 0,000001 | ||
16/05/2026, 01.43.05 | 7 | 6.000 | 3.610.977 9,03% | < 0,000001 | ||
16/05/2026, 01.43.03 | 9 | 6.598 | 1.762.230 4,41% | < 0,000001 | ||
16/05/2026, 01.43.01 | 6 | 8.231 | 2.937.428 7,35% | < 0,000001 |
