Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 05.51.01 | 51 | 8.617 | 1.961.316 4,91% | < 0,000001 | ||
18/05/2026, 05.50.59 | 47 | 12.701 | 3.160.294 7,91% | < 0,000001 | ||
18/05/2026, 05.50.57 | 62 | 11.497 | 2.471.356 6,18% | < 0,000001 | ||
18/05/2026, 05.50.55 | 60 | 12.170 | 2.441.791 6,11% | < 0,000001 | ||
18/05/2026, 05.50.53 | 51 | 8.164 | 1.803.522 4,51% | < 0,000001 | ||
18/05/2026, 05.50.51 | 48 | 11.345 | 2.688.944 6,73% | < 0,000001 | ||
18/05/2026, 05.50.49 | 65 | 16.530 | 3.982.946 9,96% | < 0,000001 | ||
18/05/2026, 05.50.47 | 53 | 8.882 | 2.019.809 5,05% | < 0,000001 | ||
18/05/2026, 05.50.45 | 50 | 9.045 | 1.872.072 4,69% | < 0,000001 | ||
18/05/2026, 05.50.43 | 67 | 10.035 | 2.257.210 5,65% | < 0,000001 | ||
18/05/2026, 05.50.41 | 38 | 6.652 | 1.441.706 3,61% | < 0,000001 | ||
18/05/2026, 05.50.39 | 45 | 8.468 | 1.750.000 4,38% | < 0,000001 | ||
18/05/2026, 05.50.37 | 55 | 9.637 | 1.957.674 4,9% | < 0,000001 | ||
18/05/2026, 05.50.35 | 65 | 14.744 | 4.191.772 10,48% | < 0,000001 | ||
18/05/2026, 05.50.33 | 57 | 9.861 | 2.083.497 5,21% | < 0,000001 | ||
18/05/2026, 05.50.31 | 49 | 10.442 | 2.039.143 5,1% | < 0,000001 | ||
18/05/2026, 05.50.29 | 56 | 13.221 | 2.709.053 6,78% | < 0,000001 | ||
18/05/2026, 05.50.27 | 74 | 13.724 | 3.374.679 8,44% | < 0,000001 | ||
18/05/2026, 05.50.25 | 31 | 6.288 | 1.404.676 3,52% | < 0,000001 | ||
18/05/2026, 05.50.23 | 52 | 12.535 | 2.339.498 5,85% | < 0,000001 |
