Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 22.06.33 | 116 | 21.766 | 5.021.868 12,56% | < 0,000001 | ||
20/05/2026, 22.06.31 | 85 | 17.001 | 4.810.178 12,03% | < 0,000001 | ||
20/05/2026, 22.06.29 | 94 | 20.663 | 5.104.028 12,77% | < 0,000001 | ||
20/05/2026, 22.06.27 | 185 | 27.388 | 7.206.342 18,02% | < 0,000001 | ||
20/05/2026, 22.06.25 | 150 | 30.566 | 7.888.974 19,73% | < 0,000001 | ||
20/05/2026, 22.06.23 | 209 | 30.963 | 8.638.884 21,6% | < 0,000001 | ||
20/05/2026, 22.06.21 | 247 | 40.703 | 10.874.181 27,19% | < 0,000001 | ||
20/05/2026, 22.06.19 | 47 | 22.180 | 4.055.945 10,14% | < 0,000001 | ||
20/05/2026, 22.06.17 | 55 | 10.442 | 2.696.467 6,75% | < 0,000001 | ||
20/05/2026, 22.06.15 | 40 | 11.592 | 2.406.367 6,02% | < 0,000001 | ||
20/05/2026, 22.06.13 | 19 | 6.761 | 1.245.533 3,12% | < 0,000001 | ||
20/05/2026, 22.06.11 | 15 | 5.942 | 1.177.998 2,95% | < 0,000001 | ||
20/05/2026, 22.06.09 | 14 | 19.089 | 2.322.958 5,81% | < 0,000001 | ||
20/05/2026, 22.06.07 | 36 | 11.305 | 2.654.913 6,64% | < 0,000001 | ||
20/05/2026, 22.06.05 | 32 | 11.262 | 2.492.458 6,24% | < 0,000001 | ||
20/05/2026, 22.06.03 | 191 | 29.779 | 7.434.197 18,59% | < 0,000001 | ||
20/05/2026, 22.06.01 | 322 | 45.921 | 12.965.216 32,42% | < 0,000001 | ||
20/05/2026, 22.05.59 | 218 | 42.201 | 11.661.491 29,16% | < 0,000001 | ||
20/05/2026, 22.05.57 | 38 | 7.116 | 2.085.377 5,22% | < 0,000001 | ||
20/05/2026, 22.05.55 | 117 | 28.706 | 5.916.380 14,8% | < 0,000001 |
