Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 08.48.05 | 31 | 14.994 | 5.860.855 14,66% | 0,000001 | ||
18/05/2026, 08.48.03 | 31 | 18.065 | 4.647.037 11,62% | 0,000001 | ||
18/05/2026, 08.48.01 | 30 | 15.364 | 5.500.779 13,76% | 0,000001 | ||
18/05/2026, 08.47.59 | 36 | 17.599 | 5.409.530 13,53% | 0,000001 | ||
18/05/2026, 08.47.57 | 35 | 18.093 | 6.560.082 16,41% | 0,000001 | ||
18/05/2026, 08.47.55 | 30 | 12.145 | 3.369.088 8,43% | 0,000001 | ||
18/05/2026, 08.47.53 | 33 | 24.149 | 6.703.858 16,76% | 0,000001 | ||
18/05/2026, 08.47.51 | 32 | 14.281 | 4.362.285 10,91% | 0,000001 | ||
18/05/2026, 08.47.49 | 31 | 13.707 | 4.113.257 10,29% | 0,000001 | ||
18/05/2026, 08.47.47 | 36 | 21.938 | 6.699.218 16,75% | 0,000001 | ||
18/05/2026, 08.47.45 | 26 | 13.009 | 3.881.150 9,71% | 0,000001 | ||
18/05/2026, 08.47.43 | 33 | 20.487 | 7.221.123 18,06% | 0,000001 | ||
18/05/2026, 08.47.41 | 30 | 15.097 | 4.503.308 11,26% | 0,000001 | ||
18/05/2026, 08.47.39 | 27 | 20.110 | 4.746.606 11,87% | 0,000001 | ||
18/05/2026, 08.47.37 | 33 | 15.384 | 4.890.548 12,23% | 0,000001 | ||
18/05/2026, 08.47.35 | 27 | 14.531 | 4.485.370 11,22% | 0,000001 | ||
18/05/2026, 08.47.33 | 34 | 14.854 | 5.018.643 12,55% | 0,000001 | ||
18/05/2026, 08.47.31 | 34 | 12.134 | 3.479.180 8,7% | 0,000001 | ||
18/05/2026, 08.47.29 | 46 | 32.387 | 9.012.080 22,54% | 0,000001 | ||
18/05/2026, 08.47.27 | 31 | 14.902 | 5.422.606 13,56% | 0,000001 |
