Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 18/05/2026, 19.02.49 | 6 | ||
1131 | 18/05/2026, 19.02.49 | 8 | ||
1131 | 18/05/2026, 19.02.49 | 11 | ||
1131 | 18/05/2026, 19.02.49 | 11 | ||
1131 | 18/05/2026, 19.02.48 | 18 | ||
1131 | 18/05/2026, 19.02.48 | 8 | ||
1131 | 18/05/2026, 19.02.48 | 9 | ||
1131 | 18/05/2026, 19.02.48 | 9 | ||
1131 | 18/05/2026, 19.02.48 | 10 | ||
1131 | 18/05/2026, 19.02.47 | 24 | ||
1131 | 18/05/2026, 19.02.47 | 12 | ||
1131 | 18/05/2026, 19.02.47 | 7 | ||
1131 | 18/05/2026, 19.02.47 | 11 | ||
1131 | 18/05/2026, 19.02.46 | 10 | ||
1131 | 18/05/2026, 19.02.46 | 11 | ||
1131 | 18/05/2026, 19.02.46 | 9 | ||
1131 | 18/05/2026, 19.02.46 | 7 | ||
1131 | 18/05/2026, 19.02.45 | 7 | ||
1131 | 18/05/2026, 19.02.45 | 17 | ||
1131 | 18/05/2026, 19.02.45 | 12 |
