Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 18/05/2026, 05.09.54 | 8 | ||
1131 | 18/05/2026, 05.09.54 | 4 | ||
1131 | 18/05/2026, 05.09.53 | 6 | ||
1131 | 18/05/2026, 05.09.53 | 13 | ||
1131 | 18/05/2026, 05.09.53 | 11 | ||
1131 | 18/05/2026, 05.09.53 | 7 | ||
1131 | 18/05/2026, 05.09.53 | 4 | ||
1131 | 18/05/2026, 05.09.52 | 4 | ||
1131 | 18/05/2026, 05.09.52 | 6 | ||
1131 | 18/05/2026, 05.09.52 | 5 | ||
1131 | 18/05/2026, 05.09.52 | 5 | ||
1131 | 18/05/2026, 05.09.51 | 8 | ||
1131 | 18/05/2026, 05.09.51 | 5 | ||
1131 | 18/05/2026, 05.09.51 | 5 | ||
1131 | 18/05/2026, 05.09.51 | 5 | ||
1131 | 18/05/2026, 05.09.50 | 6 | ||
1131 | 18/05/2026, 05.09.50 | 5 | ||
1131 | 18/05/2026, 05.09.50 | 5 | ||
1131 | 18/05/2026, 05.09.50 | 8 | ||
1131 | 18/05/2026, 05.09.50 | 4 |
