Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
15/05/2026, 06.41.14 | 5 | 0,00001359 | ||
15/05/2026, 06.41.13 | 1 | 0OKB | ||
15/05/2026, 06.41.12 | 4 | 0,00000424 | ||
15/05/2026, 06.41.11 | 2 | 0,00001592 | ||
15/05/2026, 06.41.10 | 1 | 0OKB | ||
15/05/2026, 06.41.09 | 1 | 0OKB | ||
15/05/2026, 06.41.08 | 4 | 0,00001663 | ||
15/05/2026, 06.41.07 | 1 | 0OKB | ||
15/05/2026, 06.41.06 | 4 | 0,00002178 | ||
15/05/2026, 06.41.05 | 1 | 0OKB | ||
15/05/2026, 06.41.04 | 1 | 0OKB | ||
15/05/2026, 06.41.03 | 2 | 0,00000269 | ||
15/05/2026, 06.41.02 | 1 | 0OKB | ||
15/05/2026, 06.41.01 | 4 | 0,0000106 | ||
15/05/2026, 06.41.00 | 1 | 0OKB | ||
15/05/2026, 06.40.59 | 3 | 0,00000595 | ||
15/05/2026, 06.40.58 | 2 | 0,00000306 | ||
15/05/2026, 06.40.57 | 2 | 0,00000526 | ||
15/05/2026, 06.40.56 | 3 | 0,00000341 | ||
15/05/2026, 06.40.55 | 3 | 0,00000539 |
