Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28/05/2026, 13.57.39 | 3,56 | 0,00000628 | |||||
dagSwapByOrderId | 28/05/2026, 19.33.15 | 3,56 | 0,00000609 | |||||
dagSwapByOrderId | 28/05/2026, 20.54.32 | 3,56 | 0,00000623 | |||||
dagSwapByOrderId | 28/05/2026, 17.41.52 | 3,56 | 0,00000621 | |||||
dagSwapByOrderId | 28/05/2026, 18.07.07 | 3,56 | 0,00000917 | |||||
dagSwapByOrderId | 28/05/2026, 18.06.44 | 3,56 | 0,00000603 | |||||
dagSwapByOrderId | 28/05/2026, 21.58.05 | 3,56 | 0,00000603 | |||||
dagSwapByOrderId | 28/05/2026, 14.09.07 | 3,56 | 0,00002006 | |||||
dagSwapByOrderId | 28/05/2026, 14.37.59 | 3,56 | 0,00000692 | |||||
dagSwapByOrderId | 28/05/2026, 23.34.59 | 3,56 | 0,00000698 | |||||
dagSwapByOrderId | 28/05/2026, 22.53.45 | 3,56 | 0,00000624 | |||||
dagSwapByOrderId | 28/05/2026, 23.08.58 | 3,56 | 0,0000062 | |||||
dagSwapByOrderId | 28/05/2026, 23.13.22 | 3,56 | 0,00000605 | |||||
dagSwapByOrderId | 28/05/2026, 18.04.34 | 3,56 | 0,00000604 | |||||
dagSwapByOrderId | 28/05/2026, 16.53.41 | 3,56 | 0,00000602 | |||||
dagSwapByOrderId | 28/05/2026, 20.51.25 | 3,56 | 0,00000738 | |||||
dagSwapByOrderId | 28/05/2026, 14.37.02 | 3,56 | 0,00000596 | |||||
dagSwapByOrderId | 28/05/2026, 20.13.06 | 3,56 | 0,00000631 | |||||
dagSwapByOrderId | 28/05/2026, 15.09.21 | 3,56 | 0,00000594 | |||||
dagSwapByOrderId | 28/05/2026, 16.06.49 | 3,56 | 0,00000607 |
