Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27/05/2026, 15.00.58 | 3,35 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 16.22.22 | 3,35 | 0,00000594 | |||||
dagSwapByOrderId | 27/05/2026, 13.27.03 | 3,35 | 0,0000061 | |||||
dagSwapByOrderId | 27/05/2026, 19.04.02 | 3,35 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 15.08.18 | 3,35 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 15.44.39 | 3,35 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 15.43.55 | 3,35 | 0,000006 | |||||
dagSwapByOrderId | 27/05/2026, 20.41.10 | 3,35 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 13.22.34 | 3,35 | 0,00000657 | |||||
dagSwapByOrderId | 27/05/2026, 18.21.42 | 3,35 | 0,00000615 | |||||
swapEth | 27/05/2026, 15.24.52 | 3,35 | 0,00003124 | |||||
dagSwapByOrderId | 27/05/2026, 13.22.08 | 3,35 | 0,00000614 | |||||
dagSwapByOrderId | 27/05/2026, 16.18.14 | 3,35 | 0,0000067 | |||||
dagSwapByOrderId | 27/05/2026, 17.18.43 | 3,35 | 0,00000613 | |||||
dagSwapByOrderId | 27/05/2026, 22.50.22 | 3,35 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 14.01.26 | 3,35 | 0,00000731 | |||||
dagSwapByOrderId | 27/05/2026, 14.04.06 | 3,35 | 0,00000787 | |||||
dagSwapByOrderId | 27/05/2026, 14.38.44 | 3,35 | 0,000006 | |||||
dagSwapByOrderId | 27/05/2026, 15.32.04 | 3,35 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 15.40.46 | 3,35 | 0,00000602 |
