Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27/05/2026, 09.29.27 | 3,4 | 0,00000634 | |||||
dagSwapByOrderId | 27/05/2026, 09.25.37 | 3,4 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 09.57.00 | 3,4 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 10.42.38 | 3,4 | 0,00000606 | |||||
dagSwapByOrderId | 27/05/2026, 11.35.02 | 3,4 | 0,00000605 | |||||
dagSwapByOrderId | 27/05/2026, 13.56.22 | 3,4 | 0,00000794 | |||||
dagSwapByOrderId | 27/05/2026, 12.25.37 | 3,4 | 0,00000632 | |||||
dagSwapByOrderId | 27/05/2026, 13.57.41 | 3,4 | 0,000008 | |||||
dagSwapByOrderId | 27/05/2026, 11.55.51 | 3,4 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 12.46.18 | 3,4 | 0,00000673 | |||||
dagSwapByOrderId | 27/05/2026, 12.45.45 | 3,4 | 0,00000664 | |||||
dagSwapByOrderId | 27/05/2026, 08.42.59 | 3,4 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 08.46.11 | 3,4 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 10.08.12 | 3,4 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 10.37.22 | 3,4 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 16.37.13 | 3,4 | 0,00000593 | |||||
dagSwapByOrderId | 26/05/2026, 16.47.21 | 3,4 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 17.28.59 | 3,4 | 0,00000593 | |||||
dagSwapByOrderId | 26/05/2026, 19.19.23 | 3,4 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 19.38.31 | 3,4 | 0,00000602 |
