Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 14/05/2026, 04.08.00 | 3,39102418 | 0,00000044 | |||||
swapEth | 14/05/2026, 06.44.26 | 3,38173013 | 0,00000082 | |||||
OKB transfer | 14/05/2026, 15.29.48 | 3,38 | 0,00000895 | |||||
dagSwapByOrderId | 14/05/2026, 03.22.04 | 3,38 | 0,00000467 | |||||
OKB transfer | 14/05/2026, 15.45.46 | 3,37999307 | 0,0000063 | |||||
dagSwapByOrderId | 14/05/2026, 00.16.42 | 3,37 | 0,00000691 | |||||
OKB transfer | 14/05/2026, 04.14.26 | 3,36876425 | 0,00000044 | |||||
modifyLiquidities | 14/05/2026, 10.29.35 | 3,35021805 | 0,00000759 | |||||
OKB transfer | 14/05/2026, 11.28.30 | 3,35 | 0,00000042 | |||||
swapExactETHForTokens | 14/05/2026, 20.31.25 | 3,31833777 | 0,00000308 | |||||
swapEth | 14/05/2026, 08.10.59 | 3,308202 | 0,00000163 | |||||
OKB transfer | 14/05/2026, 10.13.32 | 3,3 | 0,00000061 | |||||
dagSwapByOrderId | 14/05/2026, 01.10.03 | 3,3 | 0,0000655 | |||||
dagSwapByOrderId | 14/05/2026, 21.03.08 | 3,3 | 0,00001825 | |||||
dagSwapByOrderId | 14/05/2026, 21.20.13 | 3,3 | 0,00000692 | |||||
dagSwapByOrderId | 14/05/2026, 00.40.45 | 3,3 | 0,00000718 | |||||
OKB transfer | 14/05/2026, 12.25.45 | 3,3 | 0,00000042 | |||||
OKB transfer | 14/05/2026, 10.46.16 | 3,2999937 | 0,0000063 | |||||
OKB transfer | 14/05/2026, 11.19.08 | 3,28334242 | 0,00000065 | |||||
OKB transfer | 14/05/2026, 11.46.16 | 3,28333612 | 0,0000063 |
